Minions: The Rise of Gru ![]() | |
Starting Friday | |
Fri 07/01 | 4:355:007:008:009:55 |
Sat 07/02 | 1:302:004:355:007:008:009:55 |
Sun 07/03 | 1:302:004:355:007:008:00 |
Mon 07/04 | 4:355:00 |
Tue 07/05 | 4:355:007:008:00 |
Wed 07/06 | 4:355:007:008:00 |
Thu 07/07 | 4:355:007:008:00 |
Elvis ![]() | |
Tue 06/28 | 4:107:15 |
Wed 06/29 | 4:107:15 |
Thu 06/30 | 4:107:15 |
Fri 07/01 | 4:107:15 |
Sat 07/02 | 1:104:107:15 |
Sun 07/03 | 1:104:107:15 |
Mon 07/04 | 4:10 |
Tue 07/05 | 4:107:15 |
Wed 07/06 | 4:107:15 |
Thu 07/07 | 4:107:15 |
The Black Phone ![]() | |
Tue 06/28 | 4:457:40 |
Wed 06/29 | 4:457:40 |
Thu 06/30 | 4:457:40 |
Fri 07/01 | 4:457:4010:10 |
Sat 07/02 | 1:354:457:4010:10 |
Sun 07/03 | 1:354:457:40 |
Mon 07/04 | 4:45 |
Tue 07/05 | 4:457:40 |
Wed 07/06 | 4:457:40 |
Thu 07/07 | 4:457:40 |
Lightyear ![]() | |
Tue 06/28 | 4:307:30 |
Wed 06/29 | 4:307:30 |
Thu 06/30 | 4:307:30 |
Fri 07/01 | 4:407:3010:00 |
Sat 07/02 | 1:454:407:3010:00 |
Sun 07/03 | 1:454:407:30 |
Mon 07/04 | 4:40 |
Tue 07/05 | 4:407:30 |
Wed 07/06 | 4:407:30 |
Thu 07/07 | 4:407:30 |
Jurassic World: Dominion ![]() | |
Tue 06/28 | 4:406:50 |
Wed 06/29 | 4:406:50 |
Thu 06/30 | 4:406:50 |
Fri 07/01 | 4:456:508:0010:05 |
Sat 07/02 | 1:251:504:456:508:0010:05 |
Sun 07/03 | 1:251:504:456:50 |
Mon 07/04 | 4:204:45 |
Tue 07/05 | 4:456:50 |
Wed 07/06 | 4:456:50 |
Thu 07/07 | 4:456:50 |
Jurassic World: Dominion 3D ![]() | |
3D Showtimes | |
Tue 06/28 | 4:107:15 |
Wed 06/29 | 4:107:15 |
Thu 06/30 | 4:107:15 |
Fri 07/01 | 4:257:35 |
Sat 07/02 | 1:154:257:35 |
Sun 07/03 | 1:557:00 |
Mon 07/04 | 4:10 |
Tue 07/05 | 4:107:15 |
Wed 07/06 | 4:107:15 |
Thu 07/07 | 4:107:15 |
Top Gun: Maverick ![]() | |
Tue 06/28 | 4:157:10 |
Wed 06/29 | 4:157:10 |
Thu 06/30 | 4:157:10 |
Fri 07/01 | 4:157:1010:05 |
Sat 07/02 | 1:204:157:1010:05 |
Sun 07/03 | 1:204:157:10 |
Mon 07/04 | 4:15 |
Tue 07/05 | 4:157:10 |
Wed 07/06 | 4:157:10 |
Thu 07/07 | 4:157:10 |
Dr Strange: Multiverse of Madness ![]() | |
Leaving Thursday | |
Tue 06/28 | 4:207:20 |
Wed 06/29 | 4:207:20 |
Thu 06/30 | 4:207:20 |
The Bad Guys ![]() | |
Leaving Thursday | |
Tue 06/28 | 4:356:55 |
Wed 06/29 | 4:356:55 |
Thu 06/30 | 4:356:55 |