| The Cat in the Hat
|
|
| Mon 11/09 | 4:20pm7:20pm |
| Tue 11/10 | 4:20pm7:20pm |
| Wed 11/11 | 4:20pm7:20pm |
| Thu 11/12 | 4:20pm7:20pm |
| Fri 11/13 | 4:20pm7:20pm10:05pm |
| Sat 11/14 | 1:20pm4:20pm7:20pm10:05pm |
| Sun 11/15 | 1:20pm4:20pm7:20pm |
| Mon 11/16 | 4:20pm7:20pm |
| Tue 11/17 | 4:20pm7:20pm |
| Wed 11/18 | 4:20pm7:20pm |
| Thu 11/19 | 4:20pm7:20pm |
| Godzilla Minus Zero
|
|
| Mon 11/09 | 4:00pm7:00pm |
| Tue 11/10 | 4:00pm7:00pm |
| Wed 11/11 | 4:00pm7:00pm |
| Thu 11/12 | 4:00pm7:00pm |
| Fri 11/13 | 4:00pm7:00pm10:00pm |
| Sat 11/14 | 1:00pm4:00pm7:00pm10:00pm |
| Sun 11/15 | 1:00pm4:00pm7:00pm |
| Mon 11/16 | 4:00pm7:00pm |
| Tue 11/17 | 4:00pm7:00pm |
| Wed 11/18 | 4:00pm7:00pm |
| Thu 11/19 | 4:00pm7:00pm |
| Heart of the Beast
|
|
| Mon 11/09 | 4:15pm7:15pm |
| Tue 11/10 | 4:15pm7:15pm |
| Wed 11/11 | 4:15pm7:15pm |
| Thu 11/12 | 4:15pm7:15pm |
| Fri 11/13 | 4:15pm7:15pm9:55pm |
| Sat 11/14 | 1:15pm4:15pm7:15pm9:55pm |
| Sun 11/15 | 1:15pm4:15pm7:15pm |
| Mon 11/16 | 4:15pm7:15pm |
| Tue 11/17 | 4:15pm7:15pm |
| Wed 11/18 | 4:15pm7:15pm |
| Thu 11/19 | 4:15pm7:15pm |


