Titanic 3D ![]() | |
Starting Friday | |
Fri 02/10 | 6:45 |
Sat 02/11 | 1:306:45 |
Sun 02/12 | 1:30 |
Mon 02/13 | 6:45 |
Tue 02/14 | 6:45 |
Wed 02/15 | 6:45 |
Thu 02/16 | 6:45 |
Women Talking ![]() | |
Starting Friday | |
Fri 02/10 | 4:357:059:45 |
Sat 02/11 | 1:454:357:059:45 |
Sun 02/12 | 1:45 |
Mon 02/13 | 4:357:05 |
Tue 02/14 | 4:357:05 |
Wed 02/15 | 4:357:05 |
Thu 02/16 | 4:357:05 |
Knock at the Cabin ![]() | |
Mon 02/06 | 4:407:25 |
Tue 02/07 | 4:407:25 |
Wed 02/08 | 4:407:25 |
Thu 02/09 | 4:407:25 |
Fri 02/10 | 4:407:2510:00 |
Sat 02/11 | 1:504:407:2510:00 |
Sun 02/12 | 1:50 |
Mon 02/13 | 4:407:25 |
Tue 02/14 | 4:407:25 |
Wed 02/15 | 4:407:25 |
Thu 02/16 | 4:407:25 |
80 for Brady ![]() | |
Mon 02/06 | 4:257:15 |
Tue 02/07 | 4:257:15 |
Wed 02/08 | 4:257:15 |
Thu 02/09 | 4:257:15 |
Fri 02/10 | 4:257:159:50 |
Sat 02/11 | 1:404:257:159:50 |
Sun 02/12 | 1:40 |
Mon 02/13 | 4:257:15 |
Tue 02/14 | 4:257:15 |
Wed 02/15 | 4:257:15 |
Thu 02/16 | 4:257:15 |
Missing ![]() | |
Mon 02/06 | 4:307:05 |
Tue 02/07 | 4:307:05 |
Wed 02/08 | 4:307:05 |
Thu 02/09 | 4:307:05 |
Fri 02/10 | 4:307:059:50 |
Sat 02/11 | 1:554:307:059:50 |
Sun 02/12 | 1:55 |
Mon 02/13 | 4:307:05 |
Tue 02/14 | 4:307:05 |
Wed 02/15 | 4:307:05 |
Thu 02/16 | 4:307:05 |
A Man Called Otto ![]() | |
Mon 02/06 | 4:207:10 |
Tue 02/07 | 4:207:10 |
Wed 02/08 | 4:207:10 |
Thu 02/09 | 4:207:10 |
Fri 02/10 | 4:207:109:55 |
Sat 02/11 | 1:354:207:109:55 |
Sun 02/12 | 1:35 |
Mon 02/13 | 4:207:10 |
Tue 02/14 | 4:207:10 |
Wed 02/15 | 4:207:10 |
Thu 02/16 | 4:207:10 |
M3gan ![]() | |
Mon 02/06 | 4:507:30 |
Tue 02/07 | 4:507:30 |
Wed 02/08 | 4:507:30 |
Thu 02/09 | 4:507:30 |
Fri 02/10 | 4:507:3010:00 |
Sat 02/11 | 2:004:507:3010:00 |
Sun 02/12 | 2:00 |
Mon 02/13 | 4:507:30 |
Tue 02/14 | 4:507:30 |
Wed 02/15 | 4:507:30 |
Thu 02/16 | 4:507:30 |
Puss in Boots: The Last Wish ![]() | |
Mon 02/06 | 4:457:20 |
Tue 02/07 | 4:457:20 |
Wed 02/08 | 4:457:20 |
Thu 02/09 | 4:457:20 |
Fri 02/10 | 4:457:209:55 |
Sat 02/11 | 1:454:457:209:55 |
Sun 02/12 | 1:45 |
Mon 02/13 | 4:457:20 |
Tue 02/14 | 4:457:20 |
Wed 02/15 | 4:457:20 |
Thu 02/16 | 4:457:20 |
Avatar: The Way of Water 3D ![]() | |
3D Showtimes | |
Mon 02/06 | 6:45 |
Tue 02/07 | 6:45 |
Wed 02/08 | 6:45 |
Thu 02/09 | 6:45 |
Fri 02/10 | 6:45 |
Sat 02/11 | 2:006:45 |
Sun 02/12 | 2:00 |
Mon 02/13 | 6:45 |
Tue 02/14 | 6:45 |
Wed 02/15 | 6:45 |
Thu 02/16 | 6:45 |
Plane ![]() | |
Leaving Thursday | |
Mon 02/06 | 4:557:35 |
Tue 02/07 | 4:557:35 |
Wed 02/08 | 4:557:35 |
Thu 02/09 | 4:557:35 |
The Chosen Season 3 Finale ![]() | |
Leaving Today | |
Fathom Event - February 2-6 Only | |
Mon 02/06 | 4:157:30 |